| Date Posted | Job Ref | Position | Country | Location | Salary | |
|---|---|---|---|---|---|---|
| 26/08/2010 | SP/NW/185 | Software Sales Executive | UK | North West | Up to £60,000 - OTE Double | Details / Apply |
| 28/06/2010 | SP/SL/176 | UK Sales Executive | UK | North West | £50,000 - OTE £100,000 | Details / Apply |
| 25/06/2010 | SP/YF/158 | Security Consultant | UK | Canary Wharf | £60,000 + 15% Bonus | Details / Apply |
| 26/08/2010 | SP/YF/187 | Sales Executive | Hong Kong | Hong Kong | €70,000 | Details / Apply |
| 26/08/2010 | SP/YF/182 | Sales Executive | Germany | North Germany | €80,000 - OTE €160,000 | Details / Apply |
